Sgàthan 8K SS201,304,430,316L Plàta / duilleag stàilinn gun staoin
Ainm | Coil stàilinn gun staoin |
Ìre | 201, 304, 316, 316L, 410, 430, msaa |
Inbhe | JIS, AISI, ASTM, DIN, TUV, BV, SUS, msaa |
Tigheadas | 0.28-2mm |
Leud raon | 20mm - 1550mm |
Dath | Crìochnachadh sàr-sgàthan 6k,8k,10k, airgead, buidhe, òr ròs, dubh, gorm .. |
Às-mhalairt gu | Coirèa, an Tuirc, Kuwait, Malaysia, Bhietnam, na h-Innseachan, Iòrdan, msaa |
Iarrtas | Sgeadachadh taobh a-staigh / taobh a-muigh / ailtireachd / seòmar-ionnlaid, sgeadachadh elevator, sgeadachadh taigh-òsta, uidheamachd cidsin, mullach, caibineat, sinc cidsin, clàr-ainm sanasachd |
Àm stiùiridh | 7 gu 25 latha obrach às deidh an tasgadh fhaighinn |
Teirmean pàighidh | 30% TT airson tasgadh, 70% cothromachadh mus giùlain no LC aig sealladh |
pacadh | Màileid fiodha no a rèir iarrtas luchd-ceannach |
Co-dhèanamh ceimigeach | ||||||||||
Ìre | C | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18/20 | -- | -- | -- | -- |
SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16/18 | -- | -- | ≤0.25 | -- |
SUS201 | ≤0.15 | ≤5.5/7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16/18 | -- | -- | ≤0.25 | -- |
SUS 430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16/18 | -- | -- | -- | -- |
SUS443 | ≤0.015 | ≤1.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
SUS 310S | ≤0.1 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
SUS316L | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18,5 | 2.0-3.0 | -- | ≤0.11 | -- |
Co-dhèanamh ceimigeach | ||||||||||
Ìre | Stàite | cruas HV | Neart toraidh | Neart tensile | Leudachadh (%) | |||||
SUS304 | ANN | <200 | >205 | >520 | >40 | |||||
1/4h | 200-250 | >255 | >550 | >35 | ||||||
1/2h | 250-310 | >470 | >780 | >6 | ||||||
3/4h | 310-370 | >665 | >930 | >3 | ||||||
H | 370-430 | >880 | >1130 | -- | ||||||
SUS301 | ANN | <250 | >205 | >520 | >40 | |||||
1/4h | 250-310 | >470 | >780 | >35 | ||||||
1/2h | 310-370 | >510 | >930 | >10 | ||||||
3/4h | 370-430 | >745 | >1130 | >5 | ||||||
H | 430-490 | >1030 | >1320 | >3 | ||||||
EH | 490-550 | >1275 | >1570 | -- |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e