Pìoba stàilinn Alloy gun fhiosta
Air a dhèanamh ann an Sìona
Ìre: 6000 sreath
Cruth: cruinn
Làimhseachadh uachdar: còmhdach pùdar
Fad: 10 ~ 6000 mm, 6m aig a ’char as àirde no gnàthaichte
Cleachdaidhean: Industrial
cruas: HB65 ~ 150
Alloy no nach eil: is e alloy a th’ ann
Teòthachd: T3-T8
Alùmanum (as ìsle): 98%
Tighead balla: 0.8 ~ 40 mm, 0.8-20 mm
Modail: ZJD-Tube
Ainm Brand: Jinbacheng
Fulangas: ± 0.5mm, GB5237.1-2008 àrd-chinnt ìre
Seirbheisean giullachd: lùbadh, uncoiling, tàthadh, punching, gearradh
Lìbhrigeadh ùine: 31-45 làithean
Teisteanas: ISO9001: 2008;TS ISO 14001: 2004
Punching comas: Max: 10,000 tunna;Min: 500 tonna
Trast-thomhas a-muigh: 6 ~ 700 mm
Làimhseachadh uachdar: oxidation anodic, còmhdach pùdar, dath fiodha
Dath: airgead, dubh, dearg, gorm a rèir riatanasan luchd-cleachdaidh
Dèanamh: gearradh, bleith, drileadh, punching, msaa.
Ainm: sloc eas-chruthach 4 4.5 5 6 7 8 òirlich trast-thomhas a-muigh tubing alloy alùmanum
Solar comas: 5000 tonna / tunna / mìos
Inbhe Nàiseanta Shìona
GB/T8162-2018
GB/T8163-2018
GB/T3087-2018
GB/T6479-2018
GB/T9948-2018
GB/T5310-2018
ASME SA210 - Còd Boiler Ameireagaidh agus Soitheach Bruthaidh
ASME SA213-Coiler Ameireagaidh agus Còd Soitheach Bruthaidh
DIN17175 - Inbhe Gnìomhachais Gearmailteach Feadarail
Bithear a’ cleachdadh phìoban alloy sa mhòr-chuid airson pìoban uachdar de ghoilearan cuideam ìosal is meadhanach a theasachadh (cuideam obrach mar as trice gun a bhith nas àirde na 5.88Mpa, teòthachd obrach fo 450 ℃);airson goileadairean le cuideam àrd (cuideam obrach sa chumantas os cionn 9.8Mpa, teòthachd obrach eadar 450 ℃ ~650 ℃) pìob uachdar teasachaidh, economizer, superheater, reheater, pìob gnìomhachas peitriceimiceach, msaa.
Ìrean tiùba alloy bruthadh àrd:15CrMoG, 12Cr2MoG, 12Cr1MoVG, 12Cr2MoWVTiB, 10Cr9Mo1VNb, SA210A1, SA210C, SA213 T11, SA213 T12, SA213 T22, SA213 T23, SA213 T23, T21 5Mo10, 13CrMo44, etc.
Clàr sònrachadh alloy | |||||||
Aonad: kg/m | |||||||
Tighead balla | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
32 | 2. 146 | 2. 460 | 2.762 | 3.052 | 3. 329 | 3. 594 | 3.847 |
38 | 2.589 | 2. 978 | 3. 354 | 3.718 | 4.069 | 4.408 | 4.735 |
42 | 2.885 | 3. 323 | 3.749 | 4. 162 | 4.562 | 4.951 | 5.327 |
45 | 3. 107 | 3. 582 | 4.044 | 4.495 | 4.932 | 5.358 | 5.771 |
50 | 3. 477 | 4.014 | 4.538 | 5.049 | 5.549 | 6.036 | 6.511 |
54 | 3.773 | 4.359 | 4.932 | 5.493 | 6.042 | 6.578 | 7. 103 |
57 | 3.995 | 4.618 | 5.228 | 5.826 | 6.412 | 6.985 | 7.546 |
60 | 4.217 | 4.877 | 5.524 | 6. 159 | 6.782 | 7.392 | 7.990 |
63.5 | 4.476 | 5. 179 | 5.869 | 6.548 | 7.214 | 7.867 | 8.508 |
68 | 4.809 | 5.567 | 6.313 | 7.047 | 7.768 | 8.477 | 9. 174 |
70 | 4.957 | 5.740 | 6.511 | 7.269 | 8.015 | 8.749 | 9.470 |
73 | 5. 179 | 5.999 | 6.807 | 7.602 | 8.385 | 9. 156 | 9.914 |
76 | 5.401 | 6.258 | 7. 103 | 7.935 | 8.755 | 9.563 | 10.358 |
89 | 6.363 | 7. 380 | 8.385 | 9.378 | 10.358 | 11.326 | 12.281 |
108 | 7.768 | 9.020 | 10.259 | 11.486 | 12.701 | 13.903 | 15.093 |
133 | 11. 178 | 12.725 | 14.261 | 15.783 | 17.294 | 18.792 | |
159 | 13.422 | 15.290 | 17. 146 | 18.989 | 20.821 | 22.639 | |
219 | 18.601 | 21.209 | 23.805 | 26.388 | 28.959 | 31.517 | |
273 | 23.262 | 26.536 | 29.797 | 33.046 | 36.283 | 39.508 | |
325 | 27.750 | 31.665 | 35.568 | 39.458 | 43.337 | 47.202 | |
355 | 38.897 | 43.158 | 47.406 | 51.641 | |||
377 | 41.339 | 45.871 | 50.390 | 54.897 | |||
426 | 46.777 | 51.913 | 57.036 | 62. 147 | |||
450 | |||||||
480 | |||||||
530 | |||||||
630 | |||||||
Aonad: kg/m | |||||||
Tighead balla | 6.5 | 7 | 8 | 8.5 | 9 | 10 | 12 |
32 | 4.088 | ||||||
38 | 5.049 | ||||||
42 | 5.691 | ||||||
45 | 6.172 | ||||||
50 | 6.973 | 7.423 | 8.286 | 8.699 | |||
54 | 7.614 | 8.114 | 9.075 | 9.538 | |||
57 | 8.095 | 8.632 | 9.667 | 10.167 | |||
60 | 8.576 | 9. 149 | 10.259 | 10.796 | |||
63.5 | 9.137 | 9.754 | 10.950 | 11.529 | |||
68 | 9.858 | 10.530 | 11.838 | 12.473 | |||
70 | 10. 179 | 10.876 | 12.232 | 12.892 | 13.539 | 14.797 | 17. 164 |
73 | 10.660 | 11.394 | 12.824 | 13.521 | 14.205 | 15.537 | 18.052 |
76 | 11. 141 | 11.912 | 13.416 | 14. 150 | 14.871 | 16.277 | 18.940 |
89 | 13.225 | 14.156 | 15.981 | 16.875 | 17.756 | 19.483 | 22.787 |
108 | 16.270 | 17.436 | 19.729 | 20.858 | 21.973 | 24.168 | 28.410 |
133 | 20.278 | 21.751 | 24.662 | 26.098 | 27.522 | 30.334 | 35.809 |
159 | 24.446 | 26.240 | 29.791 | 31.548 | 33.293 | 36.746 | 43.503 |
219 | 34.064 | 36.598 | 41.629 | 44.126 | 46.610 | 51.543 | 61.259 |
273 | 42.720 | 45.920 | 52.283 | 55.445 | 58.596 | 64.860 | 77.240 |
325 | 51.056 | 54.897 | 62.542 | 66.346 | 70.137 | 77.684 | 92.629 |
355 | 55.865 | 60.076 | 68.460 | 72.634 | 76.796 | 85.082 | 101.507 |
377 | 59.391 | 63.873 | 72.801 | 77.246 | 81.679 | 90.508 | 108.018 |
426 | 67.246 | 72.332 | 82.468 | 87.518 | 92.555 | 102.592 | 122.519 |
450 | 71.093 | 76.475 | 87.203 | 92.549 | 97.882 | 108.511 | 129.621 |
480 | 75.902 | 81.654 | 93.122 | 98.837 | 104.540 | 115.909 | 138.499 |
530 | 83.917 | 90.286 | 102.987 | 109.319 | 115.638 | 128.240 | 153.296 |
630 | 99.947 | 107.549 | 122.716 | 130.281 | 137.833 | 152.902 | 182 |
Ìre | |
Inbhe | Astm b209, Jis h4000-2006, Gb / t 3190-2008, Gb / t 3880-2006 |
1000 sreath | 1050 1060 1070 1100 |
2000 sreath | 2024(2a12), Ly12, Ly11, 2a11, 2a14(Ld10), 2017, 2a17 |
3000 sreath | 3a21,3003,3103,3004,3005,3105 |
4000 sreath | 4a03, 4a11,4a13,4a17,4004,4032,4043,4043a,4047,4047a |
5000 sreath | 5052,5083,5754,5005,5086,5182 |
6000 sreath | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6a02 |
7000 sreath | 7075,7050,7a04,7472,7475 |
Tighead (Mm) | Tube Aluminium 0.8mm-100mm |
Trast-thomhas a-muigh (Mm) | 21-600mm |
Fad (Mm) | 6000mm, no mar a dh'fheumar. |
Uachdar | Dealbh Uèir, Oxidation, Ps, Sgàthan, Bogadh, msaa. |
Seòrsa | Tube / Roll / Duilleag / Bàr / Plate |
Gus pàigheadh | l/c, t/t, d/p, Western Union, msaa. |
paca | Pacadh às-mhalairt àbhaisteach, leithid bogsa fiodha no a rèir riatanas |
Port | Tianjin, Qingdao, Shanghai |